72 hours Continuous Operating Time High output Continuous Mill
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-20 22:37
- Browse the number:
350
- Wuxi Zhongyuan Powder Technology Co.,Ltd
-
Contact:
zhongyuanfenti(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
Qianzhou Industrial Park, Huishan District, Wuxi, Jiangsu
- Website: http://www.zhongyuanfentis.com/ http://zhongyuanfenti.tiancunrong.com/
By certification [File Integrity]
Product details
ALX series of continuous mill
ALX series continuous powder mill change the original mill discharge structure, can according to user requirements in a variety of ways to adjust the partical machine for coarse, medium and fine or ultrafine grinding, can deal with all kinds of hardness of the material. Suitable for silicate products, new building material, refractory material, quartz sand, pottery and porcelain uranium, black and non-ferrous metal, etc
ALX series continuous powder mill could adopt stainless steel, hard alloy, polyurethane, alumina, manganese steel and other linings and could be equipped with frequency control system according to the users’ requirement.
Technical parameters
| specifications and models | barrel rotate speed(r/min) | Ball capacity(t) | Feeding Granularity (mm) | Discharging Granularity (mm) | Output (t/h) | Motor power(kw) |
| Ф900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
| Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
| Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 |
| Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 |
| Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
| Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 |
| Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 |
| Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 |
| Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 |
| Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
| Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
| Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
| Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 |
| Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
| Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
| Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
| Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
| Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
| Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 |
| Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 |
| Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 |
| Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 |
-
S Type Thermocouple
price: Negotiable
-
R Type External Thermocouple
price: Negotiable
-
S Type Semiconductor Thermocouple
price: Negotiable
-
Platinum Rhodium Thermocouple
price: Negotiable
-
Multipoint Noble Metal Quartz Thermocouple
price: Negotiable
-
??????????????? ?????????? ??????? HP ? ??????? ???????? 452 – ???????????????? ?????? ??? ?????? ??
price: Negotiable











