120×120,80×80,96×48,96×96,72×72 Power Meter--AN7200-3EY
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-25 03:39
- Browse the number:
111
- Wenzhou Aness Import And Export Trading Co.,Ltd
-
Contact:
zhuqiongqiong(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
Liuqing Road, Liushi Town, Yueqing, Wenzhou City, Zhejiang, China
- Website: http://www.anessbreakers.com/ http://zhuqiongqiong.tiancunrong.com/
By certification [File Integrity]
Product details
Digital display instrument is a kind of analog digital converter and the decimal digital form to show the value of the measured instrument,
it is with various sensors, distribution devices, can display a variety of different parameters. Digital instrument has advantages of high precision,
complete function, high speed, strong anti-interference ability, small volume, low power consumption, visual reading,
and can measure the results in the form of digital input computer, so as to realize the automation of the production process.
| Accuracy Measurement | Voltage | 0.2 Class |
| Electric current | 0.2 Class | |
| Active power | 0.5 Class | |
| Reactive power | 0.5 Class | |
| Power factor | 0.5 Class | |
| Frequency | ±0.02Hz | |
| Active power | 0.5S Class /0.2S Class | |
| Reactive power | 1 Class /2 Class | |
| Signal input | Connection mode | Three-phase four wire,three-phase three wire |
| Rated voltage | AC 57.7V,AC 100V,AC 220V,AC 380V | |
| Rated current | AC 1A,AC 5A | |
| Overload | Voltage:1.2times(sustained),2times/sec (instantanenous) |
|
| Current:1.2times(sustained),10times/5seconds (instantaneous) | ||
| Power waste | Voltage:<1VA/phase,Current:<0.4VA | |
| Impedance | Voltage:>300k,Current:<20m | |
| Frequency | 45-65Hz | |
| Auxiliary power supply | Working range | AC/DC 80V-270V,AC220V |
| Power waste | <4VA | |
| Function module | Communication interface | 1RS-485 communication,Modbus-RTU protocol |
| 1200-9600bps,the default baud rate:2400 BPS | ||
| Switch input | Support 4 way dry node input | |
| Switch output | Support 3 way relay output,capacity:250V/5A AC,30V/5A DC | |
| Variable output | Supports 3 analog output:0/4-20mA or 0-5/10V | |
| Electric energy pulse output | Supports 2 way power pulse output,constant:8000imp /KWh(Kvarh) |
|
| Environmental | Working temperature | -10℃-+55℃ |
| Storage temperature | -25℃-+70℃ | |
| Relative humidity | Less than 93%,non corrosive gas | |
| Altitude | ≤2500m | |
| Safety | Insulation resistance | >100MΩ |
| AC voltage | AC 2KV | |
| Electronmagnetic compatibility |
Electrostatic discharge | 4 Class |
| Electric fast transient pulse group | 4 Class | |
| Surge(impact) | 4 Class | |
| Dimensions(mm) | Box size | 120×120,80×80,96×48,96×96,72×72 |
| Hole size | 111×111,76×76,92×45,92×92,68×68 |
-
Basic Orthopedic Tool Kit
price: Negotiable
-
Arthroplasty Bone Cement
price: Negotiable
-
Artificial Bone Cement
price: Negotiable
-
Breakable Staples
price: Negotiable
-
Orthopedic Craniotomy Drill
price: Negotiable
-
Thread Rolling Machines
price: Negotiable











