Car Tire, 205/55R16
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-11-12 10:08
- Browse the number:
201
Company Profile
- Chengdu Dema International Trading Co.Ltd
-
Contact:
alpinatyre(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Top City Plaza, Chengdu, RM.B-1813, Jinjiang District, Chengdu, Sichuan, China (610016)
- Website: http://alpinatyre.tiancunrong.com/
By certification [File Integrity]
Product details
Model Number: 205/55R16,205/65R15-H2000-17-315
Brand Name: HABILEAD
Key Specifications/Special Features:
Four main channels to provide a good driving stability and drainage performanceTwo continuous block tire shoulder maintain the stability of shoulder contour, give strong support in the tire corneringContinuous not through the central transverse pattern and closed tire shoulder lower tire running noiseSpecial wear resistant formula provides excellent mileage
| Sizes | Load index | Speed rate | SW (inches) | Outer diameter (inches) | Maximum loading capacity (kg) | Maximum loading capacity (lbs) | Pressure (kPa) | Pressure (psi) |
| 165/65R13 | 77 | T | 170 | 544 | 412 | 908 | 300 | 44 |
| 165/65R14 | 79 | T | 170 | 570 | 437 | 963 | 300 | 44 |
| 175/65R14 | 82 | T/H | 177 | 584 | 475 | 1,047 | 300 | 44 |
| 185/65R14 | 86 | T/H | 189 | 596 | 530 | 1,168 | 300 | 44 |
| 185/65R15 | 88 | T/H | 189 | 621 | 560 | 1,235 | 300 | 44 |
| 195/65R14 | 89 | T/H | 201 | 610 | 580 | 1,279 | 300 | 44 |
| 195/65R15 | 91 | T/H | 201 | 635 | 615 | 1,356 | 300 | 44 |
| 205/65R15 | 94 | T/H | 209 | 647 | 670 | 1,477 | 300 | 44 |
| 215/65R15 | 96 | T/H | 221 | 661 | 710 | 1,565 | 300 | 44 |
| 155/70R13 | 75 | T | 157 | 548 | 387 | 853 | 300 | 44 |
| 165/70R13 | 79 | T | 170 | 562 | 437 | 963 | 30 | 44 |
| 165/70R14 | 81 | T | 170 | 588 | 462 | 1,019 | 300 | 44 |
| 175/70R13 | 82 | T | 177 | 576 | 475 | 1,047 | 300 | 44 |
| 175/70R14 | 84 | T | 177 | 602 | 500 | 1,102 | 300 | 44 |
| 185/70R13 | 86 | T/H | 189 | 590 | 530 | 1,168 | 300 | 44 |
| 185/70R14 | 88 | T/H | 189 | 616 | 560 | 1,235 | 300 | 44 |
| 195/70R14 | 95XL | T/H | 201 | 630 | 690 | 1,521 | 340 | 50 |
| 205/70R14 | 98XL | T/H | 209 | 644 | 750 | 1,653 | 340 | 50 |
| 155/80R13 | 79 | T | 157 | 578 | 437 | 963 | 300 | 44 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 25 - 35 days
- Units per Export Carton: 500
- Export Carton Dimensions L/W/H: 40 × 8 × 9.6 Feet
- Export Carton Weight: 10000 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
New Products
-
Methyl Hydroxyethyl Cellulose MHEC/HEMC
price: Negotiable
-
Polypropylene Fiber PP Fiber
price: Negotiable
-
Hydroxyethyl Cellulose HEC
price: Negotiable
-
Hydroxypropyl Methylcellulose HPMC
price: Negotiable
-
Redispersible Polymer Powder RDP
price: Negotiable
-
Flat Grain Storage
price: Negotiable







