Solenoid Operated Valves
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-19 16:35
- Browse the number:
258
- Ningbo Dingli Pneumatic & Hydraulic Co.,Ltd
-
Contact:
dingli(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
No.20, Zongyan Road, Xikou Industrial Park, Ningbo, Zhejiang 315502
- Website: http://www.dinglipc.com/ http://dingli.tiancunrong.com/
By certification [File Integrity]
Product details
Product feature:
1.Aluminiumalioy die-casting body, Improved internal structure for larger flow rate.
2.Tubing options allow direct tubing on the valves or manifold mount for space saving.
| §2 ^ Model | DLV-180 -3E1.E2 | DLV-180 -4E1 ,E2 | DLV-180- | DLV-220 | DLV-220 -4E1 ,E2 | DLV-220- | DLV-260 DLV-260 -4E1 -4E2 | DLV-260- | DLV-300 | DLV-300 | DLV-300- | DLV-460 | DLV-460 | DLV-460- |
| 4E2C.P.R | -3E1.E2 | 4E2C.P.R | 4E2C.P.R | -3E1.E2 | -4E1.E2 | 4E2C.P.R | -3.00E+01 | -4E1.E2 | 4E2C.P.R | |||||
| P S ft /Joint Pipe Bore Code | 6A | 8A | 8A | 10A | 15A | |||||||||
| ■(itiMSf/Posilionand Way NO. | -fi-il/ | Zlil®/ Two-position Five-way | Efil®/ | -fir.®*' Two-position Three-way | zttll/ | Elis®/ | ~1iiil/ | Elisa/ | ZEE®/ Two-position Three-way | ziis®/ | -Ii5®f | ZliE®/ Two-position Three-way | Zfi!lil | -lilil/ |
| Two-posit ion Th tee-way | Tluee-posifon | Two-position Five-way | Tluee-poslon | Two-position | Tluee-position | Two-positbn | Three-position | Two-positbn | Three-position | |||||
| Five-way | Five-way | Five-way | Five-way | Five-way | Fwe-way | Five-way | Five-way | |||||||
| Sc fa Pf5/Joint Pipe Bore | PT-1/8" | PT-1/4" | PT-1/4" | PT-3'8" | PT-1/2" | |||||||||
| wftf$/Operating Fluid | Air | |||||||||||||
| 13ffl J3I H/Working-pressure Range | 0.15-0.8MPa | 0.2-0.7MPa | 0.3~0.7MPa | 0.2 - 0.7MPa | 0.3-0.7MPa | 0.2-0.7MPa | 0.3-0.7MPa | 0.2 - 0.7MPa | 0.3-0.7MPa | |||||
| fljfffi Til Pressure Resisance | 1.0MPa | 1.05MPa | ||||||||||||
| WSftfit® ^/Effective Sectional Area | 12mm2(CV=0.67) | 9mm!(C'v-0.50) | 18mm2(CV=1.00) | l6mni!pV=0.89) | 18mm2(CV=1.00) | 16ntm’lpV:0.89) | 35mm2(CV=1.96) | |||||||
-
Industrial Single Rack Oven
price: Negotiable
-
Diesel Rotary Rack Oven
price: Negotiable
-
Electric Rotary Rack Oven
price: Negotiable
-
Gas Rotary Rack Oven
price: Negotiable
-
Commercial Single Rack Oven
price: Negotiable
-
Permanent Magnet Synchronous Motor For Electric Vehicle
price: Negotiable










