Steel Cord Conveyor Belt
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Shanghai
- Validity to:
Long-term effective
- Last update:
2017-12-27 00:59
- Browse the number:
305
- Shanghai Shouhuo Rubber And Plastic Co.,Ltd
-
Contact:
shouhuo(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Shanghai
-
Address:
Rm901, Xin Jinqiao Road 1088, Pudongnew Area, Shanghai, China
- Website: http://www.conveyorbeltchn.com/ http://shouhuo.tiancunrong.com/
By certification [File Integrity]
Product details
Steel Cord Conveyor Belts
description:
Steel Cord Conveyor Belts Features:
High tensile strength, low extensibility, small used transmission pulley diameter, uniform steel wire rope tension, excellent troughbility and good adhesive between rubber and steel wire.
Steel Cord Conveyor Belts Application:
The belt realizes conveying a large amount of materials at long distance and at high speed in the fields of coal, mine, ports, metallurgy, electric power, chemical engineering, etc.
The steel cord conveying belt has the general used, high abrasion, cold-resistant and flame-retardant according to the using requirement and the performance of the cover rubber.
Steel Cord Conveyor Belts Specification:
Strength : 630N/m-6000N/mm
Width(mm) : 400mm-2500mm
| Item | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
| Tensile strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
| Diameter (mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
| pitch (mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16士1.5 | 17士1.5 | 17士1.5 |
| Top cover thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
| Bottom cover thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
| Width (mm) | Number of steel cord | ||||||||||||
| ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ||||
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | ||
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | ||
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | ||
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | ||
| 1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | |||
| 2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | ||||
| 2200 | 176 | 141 | 141 | 144 | 144 | 134 | |||||||
| 2400 | 193 | 155 | 155 | 157 | 157 | 146 | |||||||
| strength | Adhesive of Steel cord | strength | Adhesive of steel cord | ||
| Before aging | After aging | Before aging | After aging | ||
| ST630 | 60 | 55 | ST3150 | 140 | 130 |
| ST800 | 70 | 65 | ST3500 | 145 | 140 |
| ST1000 | 80 | 75 | ST4000 | 150 | 145 |
| ST1250 | 95 | 90 | ST4500 | 165 | 160 |
| ST1600 | 105 | 95 | ST5000 | 175 | 170 |
| ST2000 | 105 | 95 | ST5400 | 180 | 175 |
| ST2500 | 130 | 120 | |||
Minimum Pulley Diameter
| Item | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
| Minimum pulley diameter (mm) | 500 | 500 | 630 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 |
Shanghai Shouhuo is specialized the production of steel cord conveyor belt. Well-known as one of the leading manufacturers and suppliers in China, we can offer you quality and low price products. Welcome to buy cheap steel cord conveyor belt for sale from our factory and customized orders are also welcome.
-
Cassette Fan Coil Unit
price: Negotiable
-
Horizontal Exposed Fan Coil Unit
price: Negotiable
-
Vertical Concealed Fan Coil Unit
price: Negotiable
-
Vertical Exposed Fan Coil Unit
price: Negotiable
-
Horizontal Concealed Fan Coil Unit
price: Negotiable
-
125mm Round Sanding Discs
price: Negotiable










