Direct- driven air compressor
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-07 14:55
- Browse the number:
92
Company Profile
- ZheJiang XinYa Pump Industry Co.,Ltd
-
Contact:
xinya(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Daxi Town Pump Park, (Shen Aoduan), Taizhou, Zhejiang, China (317525)
- Website: http://xinya.tiancunrong.com/
By certification [File Integrity]
Product details
Model Number: XYBM24B/50B
Brand Name: XINYA
Key Specifications/Special Features:
Quick detailsCondition:NewType:PistonConfiguration:PortablePower source:AC powerLubrication style:LubricatedMute:No
Place of origin:Zhejiang, China (Mainland)
Brand name:Xinya
Model number:piston air compressor
Voltage:110V/220V
Dimension(L*W*H):64.5*28.5*62.5 for 24L
Certification:CE
Warranty:1 year
After-sales service provided:Overseas third-party support available
Product name:small cng compressor
Motor:Aluminium/copper wire
Pressure:8 bar
Power:2 hp
R.P.M:2850
Tank:24L/50L
Color:As clients want
Main market:Eastern Europe, Southeast Asia
Experience:15 years
Worker:more than 200 Packaging & delivery
Packaging details:Carton box for small cng compressor
Delivery detail:25-30 days after receiving deposit
Specifications
Small cng compressor
1. CE certification
2. High reliability
3. Easy operation
4. Low consumption
Packaging details:Carton box for small cng compressor
Delivery detail:25-30 days after receiving deposit
Specifications
Small cng compressor
1. CE certification
2. High reliability
3. Easy operation
4. Low consumption
| Model | Voltage | Power | Cylinder | Speed | Theoretic Displacement |
Pressure | Tank | Stator Size | |
| V/ph | Kw | HP | mm*n | r.p.m. | L/min | bar/psi | L | mm*pcs | |
| CEFL24 | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 24 | ¢132*125 |
| CEFL50 | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*145 |
| XYFL24 | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 24 | ¢132*125 |
| XYFL50 | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*145 |
| XYQFL24A | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 24 | ¢132*125 |
| XYQFL50A | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 50 | ¢132*145 |
| XYQFL24B | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 24 | ¢132*125 |
| XYQFL50B | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 50 | ¢132*145 |
| XYMK24 | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 24 | ¢132*125 |
| XYMK50 | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 50 | ¢132*145 |
| XYYFL24 | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 24 | ¢132*125 |
| XYYFL50 | 230/1 | 1.5 | 2 | ¢48*1 | 2850 | 206 | 8/115 | 50 | ¢132*145 |
| XYFL15SG | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 15 | ¢132*125 |
| XYFL12BB | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 12 | ¢132*125 |
| XYFL15D | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 15 | ¢132*125 |
| XYFL100 | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 100 | ¢132*145 |
| CEBM24A | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 24 | ¢132*125 |
| CEBM50A | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*145 |
| CEBM24B | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 24 | ¢132*125 |
| CEBM50B | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*145 |
| CEBM24C | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 24 | ¢132*125 |
| CEBM50C | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*145 |
| XYBM24A | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 24 | ¢132*125 |
| XYBM50A | 230/1 | 1.5 | 2 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*145 |
| XYBM20B | 230/1 | 1.1 | 1.5 | ¢42*1 | 2850 | 150 | 8/115 | 20 | ¢132*80 |
| XYBM24B | 230/1 | 1.2 | 1.6 | ¢42*1 | 2850 | 180 | 8/115 | 24 | ¢132*100 |
| XYBM50B | 230/1 | 1.4 | 1.9 | ¢47*1 | 2850 | 198 | 8/115 | 50 | ¢132*125 |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 30 - 45 days
- HTS Code: 8414.80.40 90
- Dimensions per Unit: 64.5 × 28.5 × 62.5 Centimeters
- Weight per Unit: 17.5 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 64.5 × 28.5 × 62.5 Centimeters
- Export Carton Weight: 18.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
New Products
-
#3 MT Right-Angle Air Drill
price: Negotiable
-
Button Bit
price: Negotiable
-
Steel Drill rod
price: Negotiable
-
G15 Air Pick
price: Negotiable
-
G20 Air Pick
price: Negotiable
-
42mm High-Speed Short-Anvil Air Impact Wrench
price: Negotiable




